The Fastest and Most Durable All-Mountain Wheels From Berd
Berd HAWK30 Carbon Wheels
"Berd has paired its UHMWPE spokes with new hubs and carbon rims to pull together one of the lightest all-mountain wheelsets on the market." — GearJunkie
Gold Medal Winning Spokes
With two Olympic Gold Medals, two Olympic Bronze Medals, and over 50 XC World Cup podiums in the last 2 seasons, Berd spokes are the winningest XC MTB spokes in the world. Lightweight, strong, vibration damping. "If you're not riding Berd spokes for mountain biking, you're at a disadvantage."†
Features
Rims
| Rim Material | Carbon Fiber |
|---|---|
| Internal Rim Width | 30 mm |
| Rim Depth | 18 mm |
| External Rim Width | 37.5 mm |
| Tubeless Compatibility | Yes |
| Wheel Size | 29" (622 mm Bead Seat Diameter) |
| Rim ERD | 601 mm |
| Angle Matched Spoke Holes | Yes |
| Hole Count | 28 Holes Front and Rear |
| Brake Compatibility | Disc (Centerlock) |
Hubs
| Front Hub Type | Berd Talon (2025) |
|---|---|
| Front Hub Dimensions | 15 x 110 mm (boost spacing) |
| Rear Hub Type | Berd Talon (2025) |
| Rear Hub Dimensions | 12 x 148 mm (boost spacing) |
| Freehub Compatibility | SRAM XD, Shimano Microspline, or Shimano Hyperglide |
| Freehub Material | Aluminum |
| Freehub Mechanism | High Engagement 54 Tooth Ratchet |
| Hub Manufacturer | Berd |
| Brake Type | Centerlock |
| Front Hub Bearings | 2 x 6902 hybrid ceramic bearings (15 x 28 x 7 mm) |
| Rear Hub Bearings (SRAM XD & Shimano Microspline) | 3 x 15267 hybrid ceramic bearings (15 x 26 x 7 mm), 1 x 15248 bearing (15 x 24 x 5 mm) |
| Rear Hub Bearings (Shimano HG) | 2 x 15267 hybrid ceramic bearings (15 x 26 x 7 mm), 2 x 6802 hybrid ceramic bearings (15 x 24 x 5 mm) |
Spokes & Nipples
| Front Left Spokes | Berd PolyLight Spokes, 294 mm |
|---|---|
| Front Right Spokes | Berd PolyLight Spokes, 297 mm |
| Rear Left Spokes | Berd PolyLight Spokes, 297 mm |
| Rear Right Spokes | Berd PolyLight Spokes, 293 mm |
| Lacing Pattern | Three-Cross Front and Rear |
| Nipples | Sapim Aluminum Double Square Secure Lock, Black |
Tire Info
| Tubeless Ready | Rim Tape and Valves Installed |
|---|---|
| Tire Type | Tubeless, Tube Type Clincher |
| Tire Compatibility | 2.1" – 2.7" |
| Maximum Tire Pressure | 45 psi (3.10 bar) |
Weight
| Wheelset Weight | 1,444 grams (without rim tape and valves) |
|---|---|
| Front Wheel Weight | 662 grams (without rim tape and valves) |
| Rear Wheel Weight | 782 grams (without rim tape and valves) |
General
| Intended Use | All-Mountain and Trail Racing & Riding |
|---|---|
| E-Bike Approved | No |
| Weight Limit | 280 lbs / 127 kg |
| Assembly Method | Hand Laced in Hopkins, MN, Trued by TRUDI |
| Warranty | Limited Lifetime Warranty and Free Crash Replacement |
† Based on both the highest number of Olympic gold medals and the highest percentage of UCI World Cup cross country wins achieved by any spoke brand during the 2024 and 2025 seasons.
Berd stands for Bike + Nerd, because that's exactly who we are. We use real engineering, real testing, and real data to build the best bicycle wheels in the world. BE A BIKE NERD.